Wholesale Product List
You can request all our products certified: USDA, GMP, HACCP, Vegan, Kosher, FDA, Halal, GFSI, Non-GMO
Coconut
Coconut
Name | Country Of Origin | Pack Size | Product Shelf Life | Storage Details |
---|---|---|---|---|
Chips Sweetened Toasted (Organic) | Sri Lanka | 24 months in packaging, use 3-4 days within opening | 18 months | Dry / Ambient |
Coconut Aminos | Thailand | 10 kg Paper Carton, 35 kg Paper Carton | 18 months | Dry / Ambient |
Coconut Butter | Philippines, Sri Lanka | 20 kg Pail | Store in a cool, dry place that is free from extraneous odors and away from direct sunlight | Store in a cool, dry place that is free from extraneous odors and away from direct sunlight |
Coconut Butter (Organic) | Sri Lanka, Philippines | 20 kg Pail | 24 Months in packaging , use 3-4 days within opening | 24 Months in packaging, use 3-4 days within opening |
Coconut Chips Sweetened | Sri Lanka, Philippines | 10 kg Paper Carton, 35 kg Paper Carton | 12 months | Dry / Ambient |
Coconut Chips Sweetened (Organic) | Sri Lanka, Philippines | 10 kg Paper Carton, 35 kg Paper Carton | 12 months | Dry, ambient environment. |
Coconut Chips Sweetened Toasted | Sri Lanka | 10 kg Paper Carton, 35 kg Paper Carton | 18 months | Dry / Ambient |
Coconut Chips Unsweetened | Sri Lanka | 10 kg Paper Carton, 35 kg Paper Carton | 12 months | Dry / Ambient |
Coconut Chips Unsweetened (Organic) | Sri Lanka | 10 kg Paper Carton, 35 kg Paper Carton | 12 months | Dry / Ambient |
Coconut Chips Unsweetened Toasted | Sri Lanka | 10 kg Paper Carton, 35 kg Paper Carton | 12 months | Dry / Ambient |
Coconut Chips Unsweetened Toasted (Organic) | Sri Lanka | 10 kg Paper Carton, 35 kg Paper Carton | 12 months | Dry / Ambient |
Coconut Cream 24% | Philippines, Thailand | 20 kg Aseptic Bag in Box, 200 kg Aseptic Bag in Drum | 18 months | Dry / Ambient |
Coconut Cream 24% (Organic) | Philippines, Thailand | 20 kg Aseptic Bag in Box, 200 kg Aseptic Bag in Drum | 18 months | Dry / Ambient |
Coconut Cream 24% with Stabilizers | Philippines, Thailand, Sri Lanka | 20 kg Aseptic Bag in Box, 200 kg Aseptic Bag in Drum | 12 Months | Dry / Cool / Ambient |
Coconut Cream 30% | Philippines, Thailand, Sri Lanka | 20 kg Aseptic Bag in Box, 200 kg Aseptic Bag in Drum | 12 months | Dry / Cool / Ambient |
Coconut Cream 30% (Organic) | Philippines, Thailand, Sri Lanka | 20 kg Aseptic Bag in Box, 200 kg Aseptic Bag in Drum | 12 months | Dry / Cool / Ambient |
Coconut Cream 32% | Philippines | 20 kg Aseptic Bag in Box, 200 kg Aseptic Bag in Drum | 18 months | Dry / Ambient |
Coconut Cream 32% (Organic) | Philippines | 20 kg Aseptic Bag in Box, 200 kg Aseptic Bag in Drum | 18 months | Dry / Ambient |
Coconut Flour | Philippines, Sri Lanka | 500 g Pouch, 1 kg Paper Carton, 20 kg Kraft Paper Bag, 25 kg Kraft Paper Bag, 25 lbs Kraft Paper Bag | 12 months | Dry / Ambient |
Coconut MCT Oil – Pure C8 | Sri Lanka | 190 kg Steel Drum | 24 months | Dry / Ambient |
Coconut MCT Oil – RBD | 60/40 | Philippines, Sri Lanka | 190 kg Steel Drum | Will remain stable for 24 months from date of production | Stored at 25 – 35°C away from moisture and direct sunlight |
Coconut MCT Oil 60/40 | Sri Lanka | 190 kg Steel Drum | 24 months | Dry / Ambient |
Coconut MCT Oil 60/40 (Organic) | Sri Lanka | 190 kg Steel Drum | 24 months | Dry / Ambient |
Coconut Meat Puree | Philippines | 3 kg Vacuum Bag in Box | 12 months | Frozen |
Coconut Meat Scoops | Philippines | 3 kg Vacuum Bag in Box | 12 months | Frozen |
Coconut Meat Scoops (Organic) | Philippines | 3 kg Vacuum Bag in Box | 12 months | Frozen |
Coconut Milk 17% | Philippines, Thailand | Will remain stable for 24 months from the date of production | 18 months | Dry / Ambient |
Coconut Milk 17% (Retail) | Philippines, Sri Lanka, Indonesia, Thailand | 20 kg Aseptic Bag in Box, 200 kg Aseptic Bag in Drum | 18 months | Dry / Ambient |
Coconut Nectar | Thailand | 12 kg P/E Lined Bag in Box | 24 months | Dry / Ambient |
Coconut Palm Sugar | Philippines, Sri Lanka, Indonesia, Thailand | 20 kg P/E Lined Bag, 25 kg P/E Lined Bag, 250 g Pouch, 5 g Packets, 454 g Paper Tube Carton | To be consumed within 2 years from the packing date on its original package | Dry / Ambient |
Coconut Smoothie | Philippines | 200 L Aseptic Bag in Drum, 1000 L Aseptic Bag in Drum, 350 ml Glass Bottles, 250 ml Glass Bottles | 12 months | Dry / Ambient |
Coconut Smoothie – Chocolate Flavor | Philippines | 200 L Aseptic Bag in Drum, 1000 L Aseptic Bag in Drum, 350 ml Glass Bottles, 250 ml Glass Bottles | 12 months | Dry / Ambient |
Coconut Smoothie – Mango Flavor | Philippines | 350 ml Glass Bottles, 250 ml Glass Bottles | 12 months | Dry / Ambient |
Coconut Smoothie (Organic) | Philippines | 350 ml Glass Bottles, 250 ml Glass Bottles | 12 months | Dry / Ambient |
Coconut Water Powder – Spray Dried | Philippines, China, Indonesia, India | 15 kgs Kraft Paper Bag, 20 kgs Kraft Paper | 18 months | Dry / Ambient |
Coconut Water Single Strength (Organic) | Philippines, Thailand | 25 kg P/E Lined Bag, 25 kg Kraft Paper Bag, 50 lbs Kraft Paper Bag | 12 months | Dry / Ambient |
Desiccated Coconut – Fine Toasted | Sweetened (Organic) | Philippines, Thailand, Sri Lanka | 12.5 kg, 25 kg Bags | 12 months | Dry / Ambient |
Desiccated Coconut – Medium | Toasted | Unsweetened | Philippines, Thailand, Sri Lanka | 12 months from the date of manufacture when stored in original packaging under appropriate environmental conditions | 12 months | Dry / Ambient |
Desiccated Coconut – Medium | Toasted | Unsweetened (Organic) | Philippines, Thailand, Sri Lanka | 12.5 kg , 25 kg | 12.5 kg, 25 kg | Store in a cool, dry place away from direct sunlight |
Desiccated Coconut Course Grade (Organic) | Sri Lanka | 25 kg Bags | 12 months | Dry / Cool / Ambient |
Desiccated Coconut Course Grade Unsweetened | Sri Lanka, Philippines | 25 kg Bags | 12 months | Dry / Cool / Ambient |
Desiccated Coconut Extra Fine | Unsweetened | Sri Lanka, Philippines, Indonesia | 25 kg P/E Lined Bag, 25 kg Kraft Paper Bag, 50 lbs Kraft Paper Bag | 12 months | Dry / Ambient |
Desiccated Coconut Fine Grade Unsweetened | Sri Lanka, Philippines | 25 kg P/E Lined Bag, 25 kg Kraft Paper Bag, 50 lbs Kraft Paper Bag | 12 months | Dry / Ambient |
Desiccated Coconut Fine Grade Unsweetened (Organic) | Sri Lanka, Philippines | 25 kg P/E Lined Bag, 25 kg Kraft Paper Bag, 50 lbs Kraft Paper Bag | 12 months | Dry / Ambient |
Desiccated Coconut Medium Grade Sweetened Toasted | Sri Lanka, Philippines, Indonesia | 25 kg P/E Lined Bag, 25 kg Kraft Paper Bag, 50 lbs Kraft Paper Bag | 12 months | Dry / Ambient |
Desiccated Coconut Medium Grade Sweetened Toasted (Organic) | Sri Lanka, Philippines | 25 kg P/E Lined Bag, 25 kg Kraft Paper Bag, 50 lbs Kraft Paper Bag | 12 months | Dry / Ambient |
Desiccated Coconut Medium Grade Unsweetened | Sri Lanka, Philippines | 20 kg Aseptic Bag in Box, 200 kg Aseptic Bag in Drum | 12 months | Dry / Ambient |
Desiccated Coconut Medium Sweetened | Philippines, Thailand, Sri Lanka | 10 kg Paper Carton, 35 kg Paper Carton | 18 months | Dry / Ambient |
Desiccated Coconut Sweetened Medium Grade (Organic) | Sri Lanka | 10 kg Paper Carton, 35 kg Paper Carton | 12 months | Dry / Ambient |
Milk – 17% (Organic) | China | 25 kg Kraft Paper Bag | 36 months | Dry / Ambient |
Milk – Powder | 35% | Philippines, Sri Lanka, Indonesia, Thailand | 25 kg Kraft Paper Bag | 12 Months | Dry, ambient environment. |
Milk – Powder Spray-Dried | 40% | Philippines, Sri Lanka, Indonesia, Thailand | 25 kg Kraft Paper Bag | 12 Months | Dry, ambient environment. |
Natural Coconut Milk 17% | Thailand | 500 g Pouch, 1 kg Paper Carton, 20 kg Kraft Paper Bag, 25 kg Kraft Paper Bag, 25 lbs Kraft Paper Bag | 18 months | Dry / Ambient |
Natural Coconut Milk 17% with Stabilizers | Thailand | 180 ml Tetra-Pak | 18 months | Dry / Ambient |
Natural Coconut Milk 17% with Stabilizers (Organic) | Sir Lanka | 180 ml Tetra-Pak | 18 months | Dry / Ambient |
Organic Coconut Flour | Sri Lanka, Indonesia, Philippines | 20 kg P/E Lined Bag, 25 kg P/E Lined Bag, 250 g Pouch, 5 g Packets, 454 g Paper Tube Carton | 12 months | Dry / Ambient |
Organic Coconut MCT Oil – Pure C10 | Sri Lanka | 190 kg Steel Drum | 12 months | Dry / Ambient |
Organic Coconut MCT Oil – Pure C8 | Sri Lanka | 190 kg Steel Drum | 24 months | Dry / Ambient |
Organic Coconut Meat Puree | Philippines | 3 kg Vacuum Bag in Box | 12 months | Frozen |
Organic Coconut Nectar | Thailand | 12 kg P/E Lined Bag in Box | 24 months | Dry / Ambient |
Organic Coconut Palm Sugar | Indonesia | 900 kg Paper IBC, 920 kg IBC Totes | 24 months | Dry / Ambient |
Organic Desiccated Coconut Medium Grade Unsweetened | 190 kg Steel Drum | 25 kg P/E Lined Bag, 25 kg Kraft Paper Bag, 50 lbs Kraft Paper Bag | 12 months | Dry / Ambient |
RBD Coconut Oil | Philippines, Sri Lanka | 20 kg Pail, 920 kgs IBC Totes, 180 kg Steel Drum | 12 months | Dry / Ambient |
RBD Coconut Oil (Organic) | Philippines, Sri Lanka | 190 kgs Steel Drum | 12 months | Dry / Ambient |
Virgin Coconut Oil | Philippines, Sri Lanka | 20 kg Pail, 920 kg IBC Totes, 180 kg Steel Drum | 24 months | Dry / Ambient |
Virgin Coconut Oil (Organic) | Philippines, Sri Lanka, Indonesia | 20 kg Pail, 190 kg Steel Drum, 180 kg Steel Drum, 920 kg IBC Totes | 24 months | Dry / Ambient |
Fruit & Veg
Fruit & Veg
Name | Country Of Origin | Pack Size | Product Shelf Life | Storage Details |
---|---|---|---|---|
Agave Inulin Powder Spray Dried | Mexico | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Air Dried Amla Powder | India, Nepal, Bangladesh | 13 kg Aluminum Foil Bag in Box | 12 months | Dry / Ambient |
Air Dried Amla Powder | India, Nepal, Bangladesh | 13 kg Aluminum Foil Bag in Box | 12 months | Dry / Ambient |
Air Dried Arrowroot Powder | India, Sri Lanka, the Philippines | 13 kg Aluminum Foil Bag in Box | 12 months | Dry / Ambient |
Air Dried Banana Powder | India, China, Indonesia | 13 kg Aluminum Foil Bag in Box | 12 months | Dry / Ambient |
Air Dried Beetroot Powder | India, China and France | 10 kg Vacuum Bag in Box | 1 to 2 years | Dry / Ambient |
Air Dried Beetroot Powder (Organic) | India, China, France. | 13 kg Aluminum Foil Bag in Box | 12 Months | Dry / Ambient |
Air Dried Butternut Squash Powder | China, India, USA | 13 kg Aluminum Foil Bag in Box | 12 months | Dry / Ambient |
Air Dried Cauliflower Powder | China, India, United States | 13 kg Aluminum Foil Bag in Box | 12 months | Dry / Ambient |
Air Dried Cranberry Powder | USA, Canada, Chile, China | 13 kg Aluminum Foil Bag in Box | 12 Months | Dry / Ambient |
Air Dried Date Powder | Egypt, Saudi Arabia, Iran, China | 13 kg Aluminum Foil Bag in Box | 12 months | Dry / Ambient |
Air Dried Garlic Powder | China, India, Bangladesh | 3 kg PP Bag, 25 kg Kraft Paper Bag | 12 months | Dry / Ambient |
Air Dried Goji Berry Powder | China, Mongolia, Tibet | 13 kg Aluminum Foil Bag in Box | 12 months | Dry / Ambient |
Air Dried Konjac Powder | China and the United States | 295 kgs Steel Drum | 1 to 2 years | Dry / Ambient |
Air Dried Orange Carrot Powder | China, United States, India | 13 kg Aluminum Foil Bag in Box | 12 months | Dry / Ambient |
Air Dried Turmeric Powder | Bangladesh, Pakistan, Sri Lanka, Taiwan, China | 3 kg PP Bag | 12 months | Dry / Ambient |
Air Dried Wheatgrass Powder | United States, Canada, China | 10 kg Aluminum Foil Bag in Box | 12 months | Dry / Ambient |
Blueberries Diced Freeze Dried | USA, Canada, Chile | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Blueberries Powder Freeze Dried | USA, Canada, Chile | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Elderberry | China | 25 kgs Kraft Paper Bag | 36 months | Dry / Ambient |
Freeze Dried Mango Powder | India | 20 kg Aluminum Foil Bags in Box | 12 months | Dry / Ambient |
Freeze Dried Acai Powder | Brazil, United States | 13 kg Aluminum Foil Bag in Box | 12 months | Dry / Ambient |
Freeze Dried Apple Powder | China, India, Brazil | 10 kgs Vacuum Bag in Box | 12 months | Dry / Ambient |
Freeze Dried Banana Slices | India, China, Indonesia | 20 kg Corrugated Carton Box | 24 months | Dry / Ambient |
Freeze Dried Pineapple Powder | Costa Rica, Philippines, Brazil, China | 10 kg Corrugated Carton Box | 12-24 months | Dry / Ambient |
Freeze Dried Raspberry Powder | Russia, Mexico, Serbia, China | 12.5 kg Corrugated Carton Box | 24 months | Dry / Ambient |
Freeze Dried Red Dragonfruit Powder | Vietnam, China, Indonesia | 13 kg Aluminum Foil Bag in Box | 12 months | Dry / Ambient |
Freeze Dried Strawberry Pieces | India | 5 kg Vacuum Bag in Box | 36 months | Dry / Ambient |
Freeze Dried Strawberry Powder | China, followed by USA and Mexico | 10 kg Vacuum Bag in Box | 1 to 2 years | Dry / Ambient |
Freeze Dried Strawberry Slices | India, United States of America | 5 kg Vacuum Bag in Box | 36 months | Dry / Ambient |
Freeze Dried Whole Black Currants | Poland, Russia, France | 10 kg Vacuum Bag in Box | 1 to 2 years | Dry / Ambient |
Freeze Dried Whole Blackberries | Mexico, USA and China | 10 kg Vacuum Bag in Box | 1 to 2 years | Dry / Ambient |
Freeze Dried Whole Blueberries | Mexico, USA, China | 295 kg Steel Drum | 24 months | Store in cool, dry conditions, away from direct sunlight |
Freeze Dried Whole Cherries | China, Turkey, EU | 7 kg Corrugated Carton Box | 24 months | Dry / Ambient |
Freeze Dried Whole Cranberries | US, Canada, Chile, China | 8 kg Corrugated Carton Box | 24 months | Dry / Ambient |
Freeze Dried Whole Green Grapes | Russia, United States, Mexico, China | 10 kg Corrugated Carton Box | 24 months | Dry / Ambient |
Freeze Dried Whole Raspberries | Russia, United States, Mexico, China | 10 kg Corrugated Carton Box | 24 months | Dry / Ambient |
Freeze-Dried Wild Blueberry Powder | Peru, China, United States | 25 kg Aluminum Foil Bag in Box | 1 to 2 years | Dry / Ambient |
Ginger Powder Air Dried | China, India, Nigeria | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Grapefruit Juice Powder Spray Dried | USA, China, Mexico | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Maca Powder Spray Dried | Peru, Bolivia, China | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Monk Fruit Powder Freeze Dried | China, Thailand, Vietnam | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Monk Fruit Juice Powder Spray Dried | China, Thailand, Vietnam | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Monk Fruit MV50 (Organic) | China | 20 kgs Fiber Drum | 36 months | Dry / Ambient |
Moringa Powder Spray Dried | India, Philippines, Kenya | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Onion Powder Air Dried | USA | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Orange Juice Powder Freeze Dried | Brazil, China, India. | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Orange Juice Powder Premium Spray Dried | Brazil, China, India | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Orange Juice Powder Spray Dried | Brazil, China, India | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Pears Slice Freeze Dried | USA, China, Argentina | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Psyllium Husk Powder Air Dried | India, Pakistan | 25 kg Bags | 24 Months | Store in original packaging in a cool and dry place, protected from moisture, insects, and rodents. Away from direct sunlight, heat as well as odorous materials |
Psyllium Husk Powder Air Dried (Organic) | India | 25 kg Bags | 24 Months | Store in original packaging in a cool and dry place, protected from moisture, insects and rodents. Away from direct sunlight, heat as well as odorous materials |
Pumpkin Powder Drum Dried | USA, China, India | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Spirulina Powder Spray Dried | China, India, USA | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Spray Dried Acerola Cherry Powder | Brazil, Mexico, Puerto Rico, China | 13 kg Aluminum Foil Bag in Box | 12 months | Dry / Ambient |
Spray Dried Apple Cider Vinegar Powder | China, the United States and Poland | 10 kg Vacuum Bag in a Box | 1 to 3 years | Dry / Ambient |
Spray Dried Red Dragonfruit Powder | Vietnam, Thailand, Israel | 20 kg Aluminum Foil Bags in a Box | 1 to 2 years | Dry / Ambient |
Spray Dried Tomato Powder | China, India, USA | 13 kg Aluminum Foil Bag in a Box | 12 months | Dry / Ambient |
Spray Dried Wild Maqui Berry Powder | Chile, Argentina | 13 kg Aluminum Foil Bag in a Box | 12 months | Dry / Ambient |
Nuts & Seeds
Nuts & Seeds
Name | Country Of Origin | Pack Size | Product Shelf Life | Storage Details |
---|---|---|---|---|
Black Chia Seeds (Organic) | Paraguay | 25 kg Polypropylene Bag, 1000 kg Super Sacks, 25 kg Kraft Paper Bag | 24 months | Dry / Ambient |
Coriander Seed – Ground | India, Indonesia, Bangladesh | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Coriander Seed Ground (Organic) | India, Indonesia, Bangladesh | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Cumin – Seed | Whole | Store in a cool and dry area | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Dehydrated Pili Nuts | Philippines | 10 kgs Vacuum Bag in Box | 12 months | Dry / Ambient |
Fennel Seed – Ground | China and India | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Fennel Seed Whole (Organic) | Mediterranean regions | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Fennel Seed – Whole Steam Treated | China and India | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Flaxseed – Brown (Organic) | Russia, Kazakhstan, China, Canada | 25 kg Bags | 24 months | Store in a cool and dry area |
Flaxseed – Brown 12 Mesh (Organic) | Russia, Kazakhstan, China | 25 kg Bags | 18 months | Store in a cool and dry area |
Flaxseed – Brown Meal | Defatted | Russia, Kazakhstan, China, Canada | 25 kg Bags | 6 to 12 months when stored in a cool, dry place | Store in a cool and dry area |
Flaxseed – Brown Milled (Organic) | Russia, Kazakhstan, China, Canada | 25 kg Bags | 18 months | 365 days from the date of manufacture in original unopened packing |
Flaxseed – Gold | Canada, Kazakhstan, Russia, China | 25 kg Bags | 365 days from the date of manufacture in original unopened packing | Store in clean and dry conditions at ambient temperature, free from sunlight and foreign odors |
Flaxseed – Gold (Organic) | Canada, Kazakhstan, Russia, China | 25 kg Bags | Store in original packaging in a cool and dry place, protected from moisture, insects, and rodents. Away from direct sunlight, heat as well as odorous materials | Store in clean and dry conditions at ambient temperature, free from sunlight and foreign odors |
Mustard – Yellow | Seed Whole | Steam Treated | India, Pakistan, Canada | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Nuts – Cedar | Shelled Pasteurized | 750 (Organic) | Russia, Italy, Spain | 25 kg Bags | 24 Months | Store in original packaging in a cool and dry place, protected from moisture, insects and rodents. Away from direct sunlight, heat as well as odorous materials |
Pine Nuts – Red | Shelled Pasteurized | 650 | China, North Korea, South Korea | 25 kg Bags | 24 Months | Store in original packaging in a cool and dry place, protected from moisture, insects and rodents. Away from direct sunlight, heat as well as odorous materials |
Pine Nuts – Red | Shelled Pasteurized | 650 (Organic) | China, North Korea | 25 kg Bags | 24 Months | Store in original packaging in a cool and dry place, protected from moisture, insects, and rodents. Away from direct sunlight, heat as well as odorous materials |
Pumpkin Seed – Inshell Homestyle | Salted | Roasted Snow White | 10mm | China, India, Russia, Ukraine | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Pumpkin Seed – Shelled Grown without Shell Grade AAA | China, India, Russia, Ukraine | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Pumpkin Seed – Shelled Shine Skin | Grade AA (Organic) | China, India, Russia, Ukraine | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Pumpkin Seed – Shelled Shine Skin | Grade AAA (Organic) | China, India, Russia, Ukraine | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Ukraine, Russia, and Argentina | China, India, Russia, Ukraine | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Sunflower Powder | Store in original packaging in a cool and dry place, protected from moisture, insects, and rodents. Away from direct sunlight, heat as well as odorous materials | 10 kgs Vacuum Bag in Box | 6 to 12 months | Dry / Ambient |
Flour and Starch
Flour and Starch
Name | Country Of Origin | Pack Size | Product Shelf Life | Storage Details |
---|---|---|---|---|
Chickpeas – Flour | India, Myanmar, Russia, Australia | Bags ranging from 5 kg to 25 kg, made of materials like jute or polypropylene | 12 months | Dry / Ambient |
Chickpeas – Flour (Organic) | India, Myanmar, Russia, Australia | Bags ranging from 5 kg to 25 kg, made of materials like jute or polypropylene | 12 months | Dry / Ambient |
Pumpkin – Flour (Organic) | China, India, Russia, Ukraine | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Tapioca – Modified E1414 | Brazil, Thailand, Vietnam, Indonesia. | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Tapioca – Starch | Brazil, Thailand, Vietnam, Indonesia. | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Tapioca – Starch (Organic) | Brazil, Thailand, Vietnam, Indonesia. | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Tapioca – Starch | Sour | Brazil, Thailand, Vietnam, Indonesia. | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Herbs and Spices
Herbs and Spices
Name | Country Of Origin | Pack Size | Product Shelf Life | Storage Details |
---|---|---|---|---|
Allspice – Ground | Jamaica, Guatemala, Honduras. | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Allspice – Whole | Jamaica, Guatemala, Honduras. | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Allspice – Whole (Organic) | Jamaica, Guatemala, Honduras. | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Basil – Dried | India, Vietnam, Indonesia | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Basil – Dried | India, Vietnam, Indonesia | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Cardamom – Ground | Guatemala and India | Bags ranging from 5 kg to 25 kg, made of materials like jute or polypropylene | 12 months | Dry / Ambient |
Cardamom – Powder (Organic) | Guatemala and India | Bags ranging from 5 kg to 25 kg, made of materials like jute or polypropylene | 12 months | Dry / Ambient |
Cayenne Pepper – Ground | India | 25 kg Bags | 12 months | Store in tightly sealed containers at ambient temperature (10-20 deg C) without direct exposure to heat and light |
Celery Salt – Ground | United States | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Ceylon Cinnamon – Ground | Sri Lanka | 25 kg Bags | 24 Months | Ambient Temperature |
Chamomile – Powder Air-Dried | Egypt, Hungary, Germany | Bags ranging from 5 kg to 25 kg, made of materials like jute or polypropylene | 12 months | Dry / Ambient |
Chili – Flakes | India, China, USA | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Chili – Ground Steam Treated | India, Thailand, China | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Chili – Powder | India, Thailand, China | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Cinnamon – Powder (Organic) | Indonesia, China, Vietnam, Sri Lanka | 25 kg Bags | 24 Months | Ambient Temperature |
Cinnamon – Stick | Indonesia, China, Vietnam | 25 kg Bags | 24 Months | Ambient Temperature |
Cinnamon Ground | Indonesia, China. Vietnam, Sri Lanka | 25 kg Bags | 24 Months | Ambient Temperature |
Cumin – Ground | India | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Cumin – Ground (Organic) | India | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Cumin – Ground Steam Treated | India | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Elderberry Extract – Powder | Hungary and Germany | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Fenugreek – Ground | India | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Fenugreek – Ground Steam Treated | India | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Fenugreek – Powder (Organic) | India | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Fenugreek – Whole Steam Treated | India | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Ginger – Ground Steam Treated | India, Nigeria, China, Indonesia | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Ginger – Powder (Organic) | India, Nigeria, China, Indonesia | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Hot Paprika – Smoked (Organic) | India, Thailand, China | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Hot Paprika – Smoked Sweet (Organic) | 24 months from the manufactured date | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Kelp – Powder | Spray-Dried | China, South Korea, Japan | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Nutmeg – Ground | Indonesia, India, Guatemala | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Nutmeg – Ground (Organic) | Indonesia, India, Guatemala | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Oregano – Dried | Mediterranean region | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Oregano – Dried (Organic) | Mediterranean regions | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Paprika – Ground Steam Treated | Spain, Hungary, India | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Paprika – Powder | Spain, Hungary, and the United States | Bags ranging from 5 kg to 25 kg | To be consumed within 2 years from the packing date on its original package | dry, ambient environment. |
Paprika – Smoked | Spain, Hungary, India | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Paprika – Smoked (Organic) | Spain, Hungary, India | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Paprika – Sweet Powder (Organic) | Spain, Hungary, India | Bags ranging from 5 kg to 25 kg | 12 months | Dry / Ambient |
Parsley – Dried | Egypt, China, Turkey | Bags ranging from 1 kg to 25 kg | 12 months | Dry / Ambient |
Pepper – Black | Cracked | Vietnam, India, Brazil, China | 25 kg Bags | 24 Months | At ambient temperature |
Pepper – Black | Ground | Vietnam, India, Brazil, China | 25 kg Bags | 12 months from the date of manufacturing | Store in tightly sealed containers at ambient temperature without direct exposure to heat and light |
Pepper – Black Ground Fine (Organic) | Vietnam, India, Brazil, China | 25 kg Bags | 24 Months | At ambient temperature |
Pepper – Black Whole Bold (Organic) | Vietnam, India, Brazil, China | 25 kg Bags | 24 Months | Ambient temperature |
Pepper – Black Whole MG1 (Organic) | Vietnam, India, Brazil, China | 25 kg Bags | 24 Months | At ambient temperature |
